Offspring
Jans Punky Pipper
| Dog Information | |
|---|---|
| Name: | Jans Punky Pipper ( male) |
| Registration Number: | TS03676302 |
| Offspring | Dam |
|---|---|
| Kracker Jax Ii | x Jan's Black Satin Sadie |
| Jans Bubbles | x Jan's Little Orphan Annie |
| Jan's Annie Oakley | |
| Ramsey's Snoopy | |
| Titus Vi |
| Dog Information | |
|---|---|
| Name: | Jans Punky Pipper ( male) |
| Registration Number: | TS03676302 |
| Offspring | Dam |
|---|---|
| Kracker Jax Ii | x Jan's Black Satin Sadie |
| Jans Bubbles | x Jan's Little Orphan Annie |
| Jan's Annie Oakley | |
| Ramsey's Snoopy | |
| Titus Vi |