Offspring
Green Pasture Emma
| Dog Information | |
|---|---|
| Name: | Green Pasture Emma ( female) |
| Date of Birth: | 2019-04-06 00:00:00 |
| Registration Number: | TS42351304 |
| Color: | TRI |
| Breeders |
S. ERB |
| Owners |
S. ERB |
| Data Source | AKC |
| Dog Information | |
|---|---|
| Name: | Green Pasture Emma ( female) |
| Date of Birth: | 2019-04-06 00:00:00 |
| Registration Number: | TS42351304 |
| Color: | TRI |
| Breeders |
S. ERB |
| Owners |
S. ERB |
| Data Source | AKC |