Offspring
Avanti's Blossom
| Dog Information | |
|---|---|
| Name: | Avanti's Blossom ( female) |
| Date of Birth: | 2015-11-03 00:00:00 |
| Registration Number: | TS29276702 |
| Color: | ORG |
| Breeders |
K. AVANT |
| Owners |
K. AVANT |
| Data Source | AKC |
| Dog Information | |
|---|---|
| Name: | Avanti's Blossom ( female) |
| Date of Birth: | 2015-11-03 00:00:00 |
| Registration Number: | TS29276702 |
| Color: | ORG |
| Breeders |
K. AVANT |
| Owners |
K. AVANT |
| Data Source | AKC |